Highest Paying Healthcare Jobs
Total of 789 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Chief Science Officer and Research Director AD-601-00 | Food and Drug Administration | --Hyattsville, Maryland (White Oak, MD) | Feb 23, 2012 | Y | $ 123,758.00+ |
| DIRECTOR, US PREVENTIVE SERVICES TASK FORCE, RS-0601-00 | Agency for Healthcare Research and Quality | --Montgomery County, Maryland (Rockville, MD) | Mar 9, 2012 | Y | $ 123,758.00+ |
| Deputy Director, Center for Tobacco Products | Food and Drug Administration | --Montgomery County, Maryland (Rockville, MD) | Feb 23, 2012 | Y | $ 123,758.00+ |
| Regulatory Scientist | Food and Drug Administration | MD-Silver Spring | Feb 22, 2012 | N | $ 123,758.00+ |
| Supervisory Interdisciplinary Scientist (Deputy Assistant Commissioner) | Food and Drug Administration | Maryland-Silver Spring-Silver Spring,Maryland | Feb 22, 2012 | N | $ 123,758.00+ |
| Associate Director SRP-NCI-DE | National Institutes of Health | Maryland-Montgomery County-Montgomery County,Maryland | Feb 24, 2012 | Y | $ 123,758.00+ |
| NIH-NCI-MP-12-607104 | National Institutes of Health | Maryland-Montgomery County-Montgomery County,Maryland | Feb 24, 2012 | N | $ 123,758.00+ |
| Chief, Dental Service | Veterans Affairs, Veterans Health Administration | CA-Palo Alto | Feb 27, 2012 | Y | $ 120,000.00+ |
| Deputy Director, Center for Tobacco Products (CTP) | Food and Drug Administration | MD-Montgomery County | Feb 23, 2012 | N | $ 119,554.00+ |
| Deputy Assistant Secretary for Health, Minority Health, ES-0601-00 | Office of the Secretary of Health and Human Services | District of Columbia-Washington DC-Washington DC,District of Columbia | Mar 1, 2012 | N | $ 119,554.00+ |
|
| |||||
| Supervisory Health Scientist | Centers for Disease Control and Prevention | Georgia-Atlanta-Atlanta,Georgia | Feb 29, 2012 | N | $ 118,846.00+ |
| Interdisciplinary (Supervisory Health Scientist/Supervisory Statistician - Health) | Centers for Disease Control and Prevention | Georgia-Atlanta-Atlanta,Georgia | Mar 22, 2012 | Y | $ 118,846.00+ |
| Interdisciplinary (Supervisory Health Scientist/Supervisory Statistician - Health) | Centers for Disease Control and Prevention | Georgia-Atlanta-Atlanta,Georgia | Mar 22, 2012 | N | $ 118,846.00+ |
| Pharmacist, Pharmacoeconomic | Veterans Affairs, Veterans Health Administration | Minnesota-Minneapolis-Minneapolis,Minnesota | Mar 2, 2012 | N | $ 117,065.00+ |
| Pharmacist (Associate Chief of Staff Research and Development) | Veterans Affairs, Veterans Health Administration | Texas-San Antonio-San Antonio,Texas | Mar 6, 2012 | Y | $ 116,233.00+ |
| Pharmacist (Clinical Inpatient) | Veterans Affairs, Veterans Health Administration | CA-Livermore | Feb 24, 2012 | Y | $ 114,517.00+ |
| Pharmacist (Fee Basis/CMOP Program Manager) | Veterans Affairs, Veterans Health Administration | Tennessee-Nashville-Nashville,Tennessee | Feb 27, 2012 | Y | $ 112,508.00+ |
| Pharmacist, Clinical | Veterans Affairs, Veterans Health Administration | Minnesota-Minneapolis-Minneapolis,Minnesota | Mar 2, 2012 | N | $ 112,508.00+ |
| Assistant Chief of Pharmacy (GS-0660-13/14) | Veterans Affairs, Veterans Health Administration | Michigan-Ann Arbor-Ann Arbor,Michigan | Mar 27, 2012 | Y | $ 112,287.00+ |
| Clinical Pharmacist | Veterans Affairs, Veterans Health Administration | Wisconsin-Madison-Madison,Wisconsin | Feb 23, 2012 | Y | $ 110,499.00+ |
Page 1 of 40 Next Page >>

 
