Highest Paying Healthcare Jobs
Total of 866 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Supervisory Dental Officer, GS-680-12 (ESEP/MP) | Indian Health Service | Minnesota-Duluth-Duluth, Minnesota | Dec 31, 2012 | N | $ 110,000.00+ |
| Supervisory Dental Officer, GS-680-12 (DEU) | Indian Health Service | Minnesota-Hibbing-Hibbing, Minnesota | Dec 31, 2012 | N | $ 110,000.00+ |
| Associate Chief of Staff for Research and Development | Veterans Affairs, Veterans Health Administration | NJ-East Orange | Jun 15, 2012 | Y | $ 109,022.00+ |
| Pharmacist - Clinical Pharmacy Specialist | Veterans Affairs, Veterans Health Administration | NV-Reno | May 24, 2012 | Y | $ 108,490.00+ |
| Pharmacist - Clinical Pharmacy Specialist (Susanville CA) | Veterans Affairs, Veterans Health Administration | CA-Susanville | May 31, 2012 | Y | $ 108,490.00+ |
| Pharmacist (ADPAC) | Veterans Affairs, Veterans Health Administration | TN-Murfreesboro | Dec 31, 2012 | Y | $ 107,271.00+ |
| Clinical Pharmacist (Pain Management) | VHA-517-12-BA648628 | WV-Beckley | May 23, 2012 | Y | $ 106,481.00+ |
| Pharmacist Clinical Specialist- Inpatient Mental Health | Veterans Affairs, Veterans Health Administration | MO-Saint Louis | May 31, 2012 | N | $ 106,481.00+ |
| Dental Officer (Chief Dental Officer) | Justice, Bureau of Prisons/Federal Prison System | LA-Oakdale | May 23, 2012 | Y | $ 105,871.00+ |
| Food Safety Specialist | Food and Nutrition Service | VA-Alexandria | May 29, 2012 | Y | $ 105,211.00+ |
|
| |||||
| Food Safety Specialist | Food and Nutrition Service | VA-Alexandria | May 29, 2012 | Y | $ 105,211.00+ |
| Supervisory Interdisciplinary Scientist | Food and Drug Administration | MD-White Oak | May 25, 2012 | N | $ 105,211.00+ |
| HEALTH SYSTEM SPECIALIST | HQ USAF and Support Elements | VA-Falls Church | May 22, 2012 | N | $ 105,211.00+ |
| Health Scientist Administrator | Agency for Healthcare Research and Quality | MD-Rockville | Jun 15, 2012 | N | $ 105,211.00+ |
| Health Scientist Administrator | Agency for Healthcare Research and Quality | MD-Rockville | Jun 15, 2012 | Y | $ 105,211.00+ |
| Health System Specialist | MP-12-664410-CB | DC-Washington DC | May 26, 2012 | N | $ 105,211.00+ |
| HEALTH SCIENCE OFFICER | Veterans Affairs, Veterans Health Administration | DC-Washington DC | May 24, 2012 | Y | $ 105,211.00+ |
| CLINICAL PHARMACIST - Mental Health Subspecialty | Veterans Affairs, Veterans Health Administration | NV-Las Vegas | Jun 1, 2012 | Y | $ 104,472.00+ |
| CLINICAL PHARMACIST - ONCOLOGY | Veterans Affairs, Veterans Health Administration | NV-Las Vegas | Jun 4, 2012 | Y | $ 104,472.00+ |
| Clinical Pharmacist | Veterans Affairs, Veterans Health Administration | OH-Cleveland | Jun 6, 2012 | Y | $ 104,472.00+ |
<< Previous Page Page 2 of 44 Next Page >>

 
